monatsh chem.chem是什么期刊杂志

小木虫 --- 500万硕博科研人员喜爱的学术科研平台
&&查看话题
化学主要期刊及所属数据库
化学主要期刊及所属数据库,希望对大家有用
Accounts of Chemical Research 1968-& &(ACS)
Accreditation and Quality Assurance
&&: Journal for Quality, Comparability and Reliability in Chemical Measurement 1996-& &(Springer)
Acta Chimica Slovenica 1998-
Acta Crystallographica Section A 2000-& &(Blackwell)
Acta Crystallographica Section B 2004-& &(Blackwell)
Acta Crystallographica Section C 2000-& &(Blackwell)
Acta Crystallographica Section D 2000-& &(Blackwell)
Acta Crystallographica Section E 2001-& &(Blackwell)
Acta Crystallographica Section F 2005-& &(Blackwell)
Acta Materialia 1997-& &(Elsevier)
Additives for Polymers 1997-& &(Elsevier)
Adsorption 1998-& &(Springer-Kluwer)
Advanced Drug Delivery Reviews 1997-& &(Elsevier)
Advanced Functional Materials 2001-& &(Wiley)
Advanced Materials 1996-& &(Wiley)
Advanced Synthesis & Catalysis 2001-& &(Wiley)
&&(Formerly: Journal für Praktische Chemie )
Advances in Biochemical Engineering/Biotechnology 1998-& &(Springer)
Advances in Colloid and Interface Science 1995-& &(Elsevier)
Advances in Environmental Research 1997-& &(Elsevier)
Advances in Polymer Science 1997-& &(Springer)
Advances in Polymer Technology 1996-& &(Wiley)
Aldrichimica Acta 1997-
Amino Acids 2000-& &(Springer)
The Analyst 1997-& &(RSC)
The Analyst
Analytical Biochemistry 1997-& &(Elsevier)
Analytica Chimica Acta 1995-& &(Elsevier)
Analytical Abstracts 1980-& &(RSC)
Analytical and Bioanalytical Chemistry 2002-& &(Springer)
&&(formerly Fresenius' Journal of Analytical Chemistry)
Analytical Chemistry (Washington, D.C.) 1947-& &(ACS)
&&I&EC Analytical Edition ()
Analytical Communications & &(RSC)
Analytical Communications
Analytical Proceedings including Analytical Communications & &(RSC)
Analytical Proceedings & &(RSC)
Angewandte Chemie International Edition 1998-& &(Wiley)
Angewandte Chemie International Edition in English 1962 - 1997& &(Wiley)
Annual Reports on Analytical Atomic Spectroscopy & &(RSC)
Annual Reports on the Progress of Chemistry & &(RSC)
Annual Reports on the Progress of Chemistry, Section A, Inorganic Chemistry 1997-& &(RSC)
Annual Reports on the Progress of Chemistry, Section A, Inorganic Chemistry
Annual Reports on the Progress of Chemistry, Section A, Physical and Inorganic Chemistry
Annual Reports on the Progress of Chemistry, Section A, General Physical and Inorganic Chemistry
Annual Reports on the Progress of Chemistry, Section B, Organic Chemistry 1997-& &(RSC)
Annual Reports on the Progress of Chemistry, Section B, Organic Chemistry
Annual Reports on the Progress of Chemistry, Section C, Physical Chemistry 1997-& &(RSC)
Annual Reports on the Progress of Chemistry, Section C, Physical Chemistry
Annual Review of Materials Research 1984-
Antiviral Research 1997-& &(Elsevier)
Applied Biomaterials 1996-& &(Wiley)
Applied Catalysis A: General 1997-& &(Elsevier)
Applied Catalysis B: Environmental 1997-& &(Elsevier)
Applied Clay Science 1997-& &(Elsevier)
Applied Composite Materials 1997-& &(Springer-Kluwer)
Applied Mathematics and Optimization 1996-& &(Springer)
Applied Microbiology and Biotechnology 1995-& &(Springer)
Applied Organometallic Chemistry 1996-& &(Wiley)
Applied Physics A: Materials Science & Processing 1995-& &(Springer)
Applied Physics B: Lasers and Optics 1996-& &(Springer)
Applied Surface Science 1995-& &(Elsevier)
Archives of Biochemistry and Biophysics 1997-& &(Elsevier)
Archive for History of Exact Sciences 1998-& &(Springer)
Archives of Environmental Contamination and Toxicology 2000-& &(Springer)
Archives of Insect Biochemistry and Physiology 1996-& &(Wiley)
Australian Journal of Chemistry 1997-
Biochemical and Biophysical Research Communications 1997-& &(Elsevier)
Biochemical Engineering Journal 1997-& &(Elsevier)
Biochemical Pharmacology 1997-& &(Elsevier)
Biochemical Systematics and Ecology 1997-& &(Elsevier)
Biochemistry 1962-& &(ACS)
Biochemistry (Moscow) 2000-& &(Springer-Kluwer)
Biochemistry and Cell Biology 2001-& &(NRC)
Biochimica et Biophysica Acta (BBA) - Proteins & Proteomics 1997-& &(Elsevier)
Biochimica et Biophysica Acta (BBA) - Bioenergetics 1997-& &(Elsevier)
Biochimica et Biophysica Acta (BBA) - Biomembranes 1997-& &(Elsevier)
Biochimica et Biophysica Acta (BBA) - Enzymology and Biological Oxidation 1997-& &(Elsevier)
Biochimica et Biophysica Acta (BBA) - Gene Structure and _Expression 1997-& &(Elsevier)
Biochimica et Biophysica Acta (BBA) - General Subjects 1997-& &(Elsevier)
Biochimica et Biophysica Acta (BBA) - Molecular and Cell Biology of Lipids 1997-& &(Elsevier)
Biochimica et Biophysica Acta (BBA) - Molecular Basis of Disease 1997-& &(Elsevier)
Biochimica et Biophysica Acta (BBA) - Molecular Cell Research 1997-& &(Elsevier)
Biochimica et Biophysica Acta (BBA) - Protein Structure and Molecular Enzymology 1997-& &(Elsevier)
Biochimica et Biophysica Acta (BBA) - Reviews on Bioenergetics 1997-& &(Elsevier)
Biochimica et Biophysica Acta (BBA) - Reviews on Cancer 1997-& &(Elsevier)
Biochimica et Biophysica Acta (BBA) - Specialized Section on Enzymological Subjects 1997-& &(Elsevier)
Biochimie 1997-& &(Elsevier)
Bioconjugate Chemistry 1990-& &(ACS)
Bioelectrochemistry 2000-& &(Elsevier)
Bioelectrochemistry and Bioenergetics & &(Elsevier)
Biological & Pharmaceutical Bulletin 1999-
Biomacromolecules 2000-& &(ACS)
Biomaterials 1997-& &(Elsevier)
BioMetals 1997-& &(Springer-Kluwer)
Biomedical Chromatography 1997-& &(Wiley)
Bioorganic Chemistry 1995-& &(Elsevier)
Bioorganic & Medicinal Chemistry 1995-& &(Elsevier)
Bioorganic & Medicinal Chemistry Letters 1995-& &(Elsevier)
Biophysical Chemistry 1995-& &(Elsevier)
Biopolymers 1996-& &(Wiley)
Bioprocess and Biosystems Engineering 1996-& &(Springer)
Bioscience Biotechnology and Biochemistry
Biosensors and Bioelectronics 1995-& &(Elsevier)
Biotechnology Advances 1997-& &(Elsevier)
Biotechnology and Bioengineering 1996-& &(Wiley)
Biotechnology Letters 1997-& &(Springer-Kluwer)
Biotechnology Progress 1990-& &(ACS)
Biotechnology Techniques & &(Springer)
Bulgarian Chemical Communications
Bulletin of the Chemical Society of Japan 1995-
Bulletin of Environmental Contamination and Toxicology 2001-& &(Springer)
Bulletin of the Polish Academy of Science, Chemistry
Canadian Journal of Chemistry 2001-& &(NRC)
Carbohydrate Research 1995-& &(Elsevier)
Catalysis Communications 1997-& &(Elsevier)
Catalysis Letters 1997-& &(Springer-Kluwer)
Catalysis Surveys from Asia 1997-& &(Springer-Kluwer)
Catalysis Today 1997-& &(Elsevier)
Catalysts & Catalysed Reactions (RSC)
CATTECH & &(Springer)
Cell and Tissue Banking 2000-& &(Springer)
Cellulose 1997-& &(Springer-Kluwer)
Cellulose Chemistry and Technology
Central European Journal of Chemistry 2003-& &(CESJ)
ChemBioChem 2000-& &(Wiley)
Chemical Biology Virtual Journal 2002-& &(RSC)
Chemical Communications 1997-& &(RSC)
Chemical Communications
Chemical Communications (London) & &(RSC)
The Chemical Educator 1997-& &(Springer)
Chemical & Engineering News 1998-& &(ACS)
Chemical Engineering Science 1997-& &(Elsevier)
Chemical Engineering & Technology 1998-& &(Wiley)
Chemical Hazards in Industry 1981-& &(RSC)
Chemical Health and Safety 1995-& &(Elsevier)
Chemical Market Report 1996-
Chemical and Petroleum Engineering 2000-& &(Springer)
Chemical & Pharmaceutical Bulletin 1999-
Chemical Physics 1995-& &(Elsevier)
Chemical Physics Letters 1995-& &(Elsevier)
The Chemical Record 2001-& &(Wiley)
Chemical Research in Chinese Universities
Chemical Research in Toxicology 1988-& &(ACS)
Chemical Reviews 1924-& &(ACS)
Chemical Science 2004-& &(RSC)
Chemical Society Reviews 1998-& &(RSC)
Chemical Society Reviews
Chemie in unserer Zeit 2000-& &(Wiley)
Chemistry - A European Journal 1998-& &(Wiley)
Chemistry & Biodiversity 2004-& &(Wiley)
Chemistry & Biology 1995-& &(Elsevier)
Chemistry in Britain & &(RSC)
Chemistry of Heterocyclic Compounds 2000-& &(Springer-Kluwer)
Chemistry & Industry
Chemistry International 1997-
Chemistry Letters 1997-
Chemistry of Materials 1989-& &(ACS)
Chemistry of Natural Compounds 2000-& &(Springer-Kluwer)
Chemistry and Physics of Lipids 1997-& &(Elsevier)
Chemistry and Technology of Fuels and Oils 2000-& &(Springer-Kluwer)
Chemistry World 2004-& &(RSC)
Chemometrics and Intelligent Laboratory Systems 1998-& &(Elsevier)
Chemosphere 1997-& &(Elsevier)
ChemPhysChem 2000-& &(Wiley)
Chemtracts 2000-
Chinese Chemical Letters 1999-
Chinese Journal of Chemistry 2005-& &(Wiley)
Chinese Journal of Geochemistry 1985-
Chinese Journal of Polymer Science 2000-& &(Springer)
Chinese Journal of Reactive Polymers
Chinese Science Bulletin
Chimia 1997-
Chirality 1996-& &(Wiley)
Chromatographia 2003-& &(Springer)
Collection of Czechoslovak Chemical Communications 1994-
Colloid Journal 2000-& &(Springer-Kluwer)
Colloid & Polymer Science 1998-& &(Springer)
Colloids and Surfaces A: Physicochemical and Engineering Aspects 1995-& &(Elsevier)
Colloids and Surfaces B: Biointerfaces 1995-& &(Elsevier)
Combinatorial Chemistry - an Online Journal 2003-& &(Elsevier)
Comptes Rendus de l'Academie Bulgare des Sciences
Comptes Rendus de l'Académie des Sciences - Series IIB - Mechanics-Physics-Chemistry-Astronomy 1995- (Elsevier)
Comptes Rendus de l'Académie des Sciences - Series IIC - Chemistry & &(Elsevier)
Comptes Rendus Chimie 2002-& &(Elsevier)
Computational and Theoretical Polymer Science & &(Elsevier)
Computational Biology and Chemistry 2003-& &(Elsevier)
Computers & Chemistry & &(Elsevier)
Computing and Visualization in Science 1997-& &(Springer)
Concepts in Magnetic Resonance Part A 1997-& &(Wiley)
Concepts in Magnetic Resonance Part B: Magnetic Resonance Engineering 2001-& &(Wiley)
Contemporary Organic Synthesis & &(RSC)
Continuum Mechanics and Thermodynamics 1995-& &(Springer)
Contributions to Mineralogy and Petrology 1995-& &(Springer)
Coordination Chemistry Reviews 1995-& &(Elsevier)
Critical Reviews in Analytical Chemistry 2003-& &(Elsevier)
Croatica Chemica Acta 1996-
Crystal Growth & Design 2001-& &(ACS)
Crystal Engineering 1999-& &(Elsevier)
CrystEngComm 1999-& &(RSC)
Current Biology 1997-& &(Elsevier)
Current Medicinal Chemistry 2000-& &(Bentham)& &(下载原文与图书馆联系)
Current Medicinal Chemistry - Anti-Cancer Agents 2001-& &(Bentham)& &(下载原文与图书馆联系)
Current Opinion in Biotechnology 1997-& &(Elsevier)
Current Opinion in Cell Biology 1997-& &(Elsevier)
Current Opinion in Chemical Biology 1997-& &(Elsevier)
Current Opinion in Colloid & Interface Science 1999-& &(Elsevier)
Current Opinion in Genetics & Development 1997-& &(Elsevier)
Current Opinion in Pharmacology 1997-& &(Elsevier)
Current Opinion in Plant Biology 1997-& &(Elsevier)
Current Opinion in Structural Biology 1997-& &(Elsevier)
Current Organic Chemistry 2000-& &(Bentham)& &(下载原文与图书馆联系)
Current Topics in Medicinal Chemistry 2001-& &(Bentham)& &(下载原文与图书馆联系)
Dalton Transactions 1997- (RSC)
Discussions of the Faraday Society
Doklady Biochemistry and Biophysics 2000- (Springer-Kluwer)
Doklady Chemistry 2000- (Springer-Kluwer)
Doklady Physical Chemistry 2000- (Springer-Kluwer)
Drug Discovery Today 1997-& &(Elsevier)
Drug of the Future
Dyes and Pigments 1997-& &(Elsevier)
Electroanalysis 1998-& &(Wiley)
Electrochemistry Communications 1999- (Elsevier)
Electrochimica Acta 1995- (Elsevier)
Electronic Journal of Theoretical Chemistry 1997& &(Wiley)
ELECTROPHORESIS 1999-& &(Wiley)
Enantiomer
Energy & Fuels 1987- (ACS)
Engineering and Science
Environmental Chemistry Letters 2003- (Springer)
Environmental Management 1996-& &(Springer)
Environmental Science & Technology 1967- (ACS)
Environmental Toxicology 1999-& &(Wiley)
Environmental Toxicology and Pharmacology 1997-& &(Elsevier)
Enzyme and Microbial Technology 1997-& &(Elsevier)
European Food Research and Technology 1999-& &(Springer)
(formerly Zeitschrift fue Lebensmittel-Untersuchung und -Forschung A)
European Journal of Biochemistry 1998-& &(Blackwell)
European Journal of Inorganic Chemistry 1998-& &(Wiley)
European Journal of Medicinal Chemistry 1995- (Elsevier)
European Journal of Organic Chemistry 1998-& &(Wiley)
European Journal of Pharmaceutical Sciences 1997-& &(Elsevier)
European Journal of Pharmaceutics and Biopharmaceutics 1997-& &(Elsevier)
European Journal of Pharmacology 1997-& &(Elsevier)
European Journal of Solid State and Inorganic Chemistry 1998 (Elsevier)
The European Physical Journal B - Condensed Matter 1998-& &(Springer)
The European Physical Journal D - Atomic, Molecular and Optical Physics 1998-& &(Springer)
The European Physical Journal E - Soft Matter 2000-& &(Springer)
European Polymer Journal 1995- (Elsevier)
Experimental Cell Research 1997-& &(Elsevier)
Experimental Neurology 1997-& &(Elsevier)
Faraday Discussions 1997- (RSC)
Faraday Discussions
Faraday Discussions of the Chemical Society
Faraday Special Discussions of the Chemical Society (1 issue = N.2) 1972 (RSC)
Faraday Symposia of the Chemical Society
Faraday Transactions
FEBS Journal 1995-& &(Blackwell)
FEBS Letters 1997-& &(Elsevier)
FEMS Microbiology Letters 1997-& &(Elsevier)
Fibre Chemistry 2000- (Springer-Kluwer)
Fluid Phase Equilibria 1995- (Elsevier)
Focus on Polyvinyl Chloride 2002 (Elsevier)
Focus on Powder Coatings 2002- (Elsevier)
Forensic Science International 1995- (Elsevier)
Foundations of Chemistry 1999- (Springer-Kluwer)
Free Radical Biology and Medicine 1997-& &(Elsevier)
Fresenius' Journal of Analytical Chemistry
(Springer)
Fuel 1995- (Elsevier)
Fuel Processing Technology 1995- (Elsevier)
Glass and Ceramics 2000- (Springer-Kluwer)
Glass Physical and Chemistry 2000- (Springer-Kluwer)
Glycobiology 1998-
Glycoconjugate Journal 1997- (Springer-Kluwer)
Gene 1997-& &(Elsevier)
Geochemical Transactions 2000- (RSC)
Granular Matter 1997-& &(Springer)
Green Chemistry 1999- (RSC)
研究生必备与500万研究生在线互动!
扫描下载送金币 上传我的文档
 下载
 收藏
该文档贡献者很忙,什么也没留下。
 下载此文档
正在努力加载中...
SCI收录期刊影响因子排名表-Chemistry_&_Chemical_Engineering
下载积分:1000
内容提示:SCI收录期刊影响因子排名表-Chemistry_&_Chemical_Engineering,排名,amp,SCI收录,期刊影响因子
文档格式:DOC|
浏览次数:243|
上传日期: 19:40:57|
文档星级:
该用户还上传了这些文档
SCI收录期刊影响因子排名表-Chemistry_&_Chemical_Eng
官方公共微信期刊缩写对照表 (全)2014
扫扫二维码,随身浏览文档
手机或平板扫扫即可继续访问
期刊缩写对照表 (全)2014
举报该文档为侵权文档。
举报该文档含有违规或不良信息。
反馈该文档无法正常浏览。
举报该文档为重复文档。
推荐理由:
将文档分享至:
分享完整地址
文档地址:
粘贴到BBS或博客
flash地址:
支持嵌入FLASH地址的网站使用
html代码:
&embed src='/DocinViewer--144.swf' width='100%' height='600' type=application/x-shockwave-flash ALLOWFULLSCREEN='true' ALLOWSCRIPTACCESS='always'&&/embed&
450px*300px480px*400px650px*490px
支持嵌入HTML代码的网站使用
您的内容已经提交成功
您所提交的内容需要审核后才能发布,请您等待!
3秒自动关闭窗口您当前的位置:&>&&>&
abbreviate issn a2012__tot impact_fac a_year_imp immediacy_ a2012__art cited_half eigenfacto article_in subject fq
ULTRASCHALL MED 47 4.116 2.723 1.286 63 3.4 0. ACOUSTICS 1区 说明:
ANNU REV ANAL CHEM 49 8.6 12.283 0.696 23 3.9 0. CHEMISTRY, ANALYTICAL 1区
TRAC-TREND ANAL CHEM 27 6.351 6.761 0.92 138 5.8 0. CHEMISTRY, ANALYTICAL 1区
ANAL CHEM 794 5.695 5.769 0.948
0. CHEMISTRY, ANALYTICAL 1区
BIOSENS BIOELECTRON 068 5.437 5.389 1.105 448 4.1 0. CHEMISTRY, ANALYTICAL 2区
ELECTROANAL CHEM 7 5 7.5 0.25 4 &10.0 0. CHEMISTRY, ANALYTICAL 2区
J CHROMATOGR A 419 4.612 4.582 0.714
0. CHEMISTRY, ANALYTICAL 2区
ANAL CHIM ACTA 448 4.387 4.344 0.684 727 7.001 0. CHEMISTRY, ANALYTICAL 2区
ANALYST 152 3.969 3.904 0.785 817 6.001 0. CHEMISTRY, ANALYTICAL 2区
ANAL BIOANAL CHEM 971 3.659 3.756 0.727 877 4.3 0. CHEMISTRY, ANALYTICAL 2区
J AM SOC MASS SPECTR 60 3.592 3.503 0.925 228 6 0. CHEMISTRY, ANALYTICAL 2区
SENSOR ACTUAT B-CHEM 909 3.535 3.668 0.527
0. CHEMISTRY, ANALYTICAL 2区
TALANTA 966 3.498 3.733 0.531 842 5.4 0. CHEMISTRY, ANALYTICAL 2区
MICROCHIM ACTA 43 3.434 2.883 0.5 208 4.3 0. CHEMISTRY, ANALYTICAL 2区
ELECTROPHORESIS 985 3.261 2.869 0.479 432 7.001 0. CHEMISTRY, ANALYTICAL 2区
BIOANALYSIS 18 3.253 3.044 0.723 195 2 0. CHEMISTRY, ANALYTICAL 3区
J MASS SPECTROM 73 3.214 3.227 0.495 194 6.9 0. CHEMISTRY, ANALYTICAL 3区
J ANAL ATOM SPECTROM 62 3.155 2.953 0.725 218 7.7 0. CHEMISTRY, ANALYTICAL 3区
SEP PURIF REV 2 3.154 3.543 0.3 10 5.001 0. CHEMISTRY, ANALYTICAL 3区
J PHARMACEUT BIOMED 648 2.947 2.853 0.562 443 6.3 0. CHEMISTRY, ANALYTICAL 3区
CRIT REV ANAL CHEM 9 2.892 3.69 0.591 22 7.001 0. CHEMISTRY, ANALYTICAL 3区
MICROCHEM J 28 2.879 2.85 1.048 105 5.1 0. CHEMISTRY, ANALYTICAL 3区
ELECTROANAL 646 2.817 2.862 0.462 290 6.001 0. CHEMISTRY, ANALYTICAL 3区
J ELECTROANAL CHEM 687 2.672 2.676 0.545 314 &10.0 0. CHEMISTRY, ANALYTICAL 3区
ENVIRON CHEM 90 2.652 2.701 1.075 53 5.2 0. CHEMISTRY, ANALYTICAL 3区
J SEP SCI 94 2.591 2.638 0.296 439 4.2 0. CHEMISTRY, ANALYTICAL 3区
ANAL BIOCHEM 746 2.582 2.969 0.558 441 &10.0 0. CHEMISTRY, ANALYTICAL 3区
J ANAL APPL PYROL 02 2.56 3.074 0.447 152 7.4 0. CHEMISTRY, ANALYTICAL 3区
RAPID COMMUN MASS SP 285 2.509 2.611 0.49 337 6.4 0. CHEMISTRY, ANALYTICAL 3区
J CHROMATOGR B 776 2.487 2.9 0.319 495 7.5 0. CHEMISTRY, ANALYTICAL 3区
PHYTOCHEM ANALYSIS 95 2.48 2.28 0.292 96 7.2 0. CHEMISTRY, ANALYTICAL 3区
CHEMOMETR INTELL LAB 80 2.291 2.432 0.253 154 9.5 0. CHEMISTRY, ANALYTICAL 3区
J BIOMOL SCREEN 57 2.207 2.089 0.719 128 5.4 0. CHEMISTRY, ANALYTICAL 3区
J ANAL TOXICOL 60 2.107 1.758 0.429 91 8.6 0. CHEMISTRY, ANALYTICAL 3区
J ENVIRON MONITOR 78 2.085 2.137 0.322 335 5.1 0. CHEMISTRY, ANALYTICAL 3区
J PEPT SCI 42 2.071 1.828 0.434 99 5.2 0. CHEMISTRY, ANALYTICAL 3区
THERMOCHIM ACTA 408 1.989 2.046 0.327 400 &10.0 0. CHEMISTRY, ANALYTICAL 3区
J THERM ANAL CALORIM 34 1.982 1.742 0.243 728 5.7 0. CHEMISTRY, ANALYTICAL 3区
SENSORS-BASEL 82 1.953 2.395 0.321 950 3.4 0. CHEMISTRY, ANALYTICAL 4区
BIOMED CHROMATOGR 61 1.945 1.815 0.385 218 5.2 0. CHEMISTRY, ANALYTICAL 4区
J CHEMOMETR 58 1.937 1.935 0.212 66 9.5 0. CHEMISTRY, ANALYTICAL 4区
ANAL METHODS-UK 89 1.855 1.854 0.28 644 1.9 0. CHEMISTRY, ANALYTICAL 4区
J FLUORESC 01 1.789 1.979 0.38 179 5.1 0. CHEMISTRY, ANALYTICAL 4区
VIB SPECTROSC 59 1.747 1.978 0.296 169 7.2 0. CHEMISTRY, ANALYTICAL 4区
CHIRALITY 01 1.718 2.062 0.443 140 6.5 0. CHEMISTRY, ANALYTICAL 4区
ANAL SCI 24 1.569 1.511 0.223 193 7.001 0. CHEMISTRY, ANALYTICAL 4区
CURR ANAL CHEM 9 1.558 1.69 0.246 57 3.9 0. CHEMISTRY, ANALYTICAL 4区
ADV CHROMATOGR 9 1.526 1.326 &10.0 0. CHEMISTRY, ANALYTICAL 4区
J RADIOANAL NUCL CH 31 1.467 1.11 0.123 538 6.3 0. CHEMISTRY, ANALYTICAL 4区
JALA-J LAB AUTOM 9 1.457 0.318 44 3.8 0.00123 CHEMISTRY, ANALYTICAL 4区
CHROMATOGRAPHIA 50 1.437 1.283 0.152 158 7 0. CHEMISTRY, ANALYTICAL 4区
ARCHAEOMETRY 87 1.287 1.592 0.303 66 &10.0 0. CHEMISTRY, ANALYTICAL 4区
INT J ENVIRON AN CH 53 1.24 1.342 0.205 132 7.9 0. CHEMISTRY, ANALYTICAL 4区
J LABELLED COMPD RAD 44 1.24 1.012 0.153 85 7.8 0. CHEMISTRY, ANALYTICAL 4区
J AOAC INT 95 1.233 1.316 0.186 215 8.1 0. CHEMISTRY, ANALYTICAL 4区
J CULT HERIT 7 1.176 1.281 0.37 100 5.8 0. CHEMISTRY, ANALYTICAL 4区
ACCREDIT QUAL ASSUR 1 1.132 0.885 0.19 63 6.001 0. CHEMISTRY, ANALYTICAL 4区
ANAL LETT 24 0.965 1.01 0.148 236 7.9 0. CHEMISTRY, ANALYTICAL 4区
JPC-J PLANAR CHROMAT 5 0.955 0.793 0.161 31 6.9 0. CHEMISTRY, ANALYTICAL 4区
LC GC EUR 7 0.868 0.428 0.192 73 5.5 0. CHEMISTRY, ANALYTICAL 4区
J CHROMATOGR SCI 75 0.794 0.945 0.161 137 9 0. CHEMISTRY, ANALYTICAL 4区
CHINESE J ANAL CHEM 80 0.769 0.603 0.079 318 4.5 0.003 0.091 CHEMISTRY, ANALYTICAL 4区
ACTA CHROMATOGR 7 0.644 0.881 0.02 50 5 0. CHEMISTRY, ANALYTICAL 4区
J ANAL CHEM+ 49 0.616 0.698 0.147 150 7.7 0. CHEMISTRY, ANALYTICAL 4区
J LIQ CHROMATOGR R T 92 0.565 0.668 0.089 235 9.999 0. CHEMISTRY, ANALYTICAL 4区
J AUTOM METHOD MANAG
0.565 0.561 0 0. CHEMISTRY, ANALYTICAL 4区
LC GC N AM 4 0.529 0.286 0.19 174 6.3 0. CHEMISTRY, ANALYTICAL 4区
SENSOR LETT 7 0.517 0.533 0.044 252 3.7 0. CHEMISTRY, ANALYTICAL 4区
REV ANAL CHEM
0.436 0.37 0.211 19 0. CHEMISTRY, ANALYTICAL 4区
INSTRUM SCI TECHNOL 2 0.429 0.377 0.049 41 7.2 0. CHEMISTRY, ANALYTICAL 4区
COMMUN SOIL SCI PLAN 85 0.42 0.612 0.038 237 &10.0 0. CHEMISTRY, ANALYTICAL 4区
STUD CONSERV 4 0.34 0.445 0.2 20 &10.0 0. CHEMISTRY, ANALYTICAL 4区
BUNSEKI KAGAKU 2 0.328 0.276 0.024 126 8.001 0. CHEMISTRY, ANALYTICAL 4区
J WATER CHEM TECHNO+
0.139 0.045 44 0.00025 CHEMISTRY, ANALYTICAL 4区
AM LAB 0 0.112 0.185 0.048 62 &10.0 0. CHEMISTRY, ANALYTICAL 4区
J ANAL METHODS CHEM
0 0.172 58 0.00001 CHEMISTRY, ANALYTICAL 4区
ANNU REV CHEM BIOMOL 1 7.512 7.512 1.045 22 2 0. CHEMISTRY, APPLIED 1区
ADV SYNTH CATAL 502 5.535 5.323 1.109 404 4.4 0. CHEMISTRY, APPLIED 1区
J COMB CHEM 25 4.933 3.102 0 5.1 0. CHEMISTRY, APPLIED 1区
ACS COMB SCI 9 3.636 3.636 0.596 99 1.4 0. CHEMISTRY, APPLIED 2区
DYES PIGMENTS 64 3.532 3.433 0.897 321 5.5 0. CHEMISTRY, APPLIED 2区
FOOD HYDROCOLLOID 07 3.494 3.525 0.953 213 5.4 0. CHEMISTRY, APPLIED 2区
CARBOHYD POLYM 471 3.479 3.942 0.665
0. CHEMISTRY, APPLIED 2区
MICROPOR MESOPOR MAT 134 3.365 3.414 0.869 589 5.3 0. CHEMISTRY, APPLIED 2区
FOOD CHEM 375 3.334 4.072 0.589
0. CHEMISTRY, APPLIED 2区
SEP PURIF REV 2 3.154 3.543 0.3 10 5.001 0. CHEMISTRY, APPLIED 2区
CATAL TODAY 325 2.98 3.464 0.515 487 7.3 0. CHEMISTRY, APPLIED 2区
J AGR FOOD CHEM 046 2.906 3.288 0.417
0. CHEMISTRY, APPLIED 2区
MOL DIVERS 89 2.861 3.09 0.44 75 3.5 0. CHEMISTRY, APPLIED 2区
FUEL PROCESS TECHNOL 05 2.816 3.493 0.49 251 5.001 0. CHEMISTRY, APPLIED 2区
ORG PROCESS RES DEV 11 2.739 2.667 0.808 224 5.1 0. CHEMISTRY, APPLIED 3区
TOP CATAL 96 2.608 2.708 0.238 143 5.8 0. CHEMISTRY, APPLIED 3区
REACT FUNCT POLYM 15 2.505 2.653 0.282 124 6.3 0. CHEMISTRY, APPLIED 3区
